Current Gold Bull Annual Performance
The current secular Gold Bull market started in the year 2000 and has been on the up ever since, with a single interruption last year due to massive intervention and price manipulation in the Gold markets.
Here the facts:
Year | Close | % | Remark |
---|---|---|---|
2000 | 273.60 | – | RagingGoldenBull is born |
2001 | 279.00 | 1.97 | Baby bull market…Tiny steps |
2002 | 348.20 | 24.80 | And we are off! |
2003 | 416.10 | 19.50 | |
2004 | 438.40 | 5.35 | |
2005 | 518.90 | 18.36 | |
2006 | 638.00 | 22.95 | |
2007 | 838.00 | 31.34 | Best year yet – Currency debasement is rampant |
2008 | 889.00 | 6.08 | Leymans collapse October. Satoshi releases Bitcoin white-paper |
2009 | 1096.50 | 23.34 | Bitcoin mined – QE1 begins blatant money printing globally |
2010 | 1421.40 | 29.63 | |
2011 | 1531.00 | 7.71 | |
2012 | 1675.00 | 9.40 | Suppression of Silver and Gold bullion prices now obvious |
2013 | 1204.80 | -28.11 | Ouch! – Big Gold Manipulation year. After relentless blatant price manipulation and massive China purchases at low prices |
2014 | ??? | – | Golden bull is comming… |
2015 | ??? | – | RagingGoldenBull – what will you be doing? * |
- All prices in USD/Oz – (Ok not really US Dollars, they are FRNs –
Federal Reserve Notes) - Here is living proof that your money is being debased – systematically
- Expect global USD implosion by 2025 – Prepare now
- Start buying your gold & silver bullion with both hands now. It’s not
too late 🙂
© Copyright MMXX RagingGoldenBull.com